Below are this year’s Titans’ predictions in more detail:
Graham Gudgin (Cambridge)
Q4 ’16 | Q1 ’17 | Q2 ’17 | Q3 ’17 | |
---|---|---|---|---|
GDP | 0.5 (-0.2) | 0.3 (0.0) | 0.4 (0.0) | 0.2 (0.0) |
Inflation | 1.4 (+0.2) | 3.0 (0.0) | 3.0 (0.0) | 4.1 (0.0) |
Unemployment | 4.6 (-0.2) | 4.6 (0.0) | 4.7 (0.0) | 4.7 (0.0) |
Interest Rates | 0.3 (0.0) | 0.5 (+0.25) | 1.0 (0.0) | 1.25 (0.0) |
Average Earnings | 2.9 (+0.3) | 3.6 (0.0) | 3.2 (0.0) | 3.2 (0.0) |
Gold Price High | $1350 (+92 so far) |
Vicky Pryce (LSE)
Q4 ’16 | Q1 ’17 | Q2 ’17 | Q3 ’17 | |
---|---|---|---|---|
GDP | 0.3 (-0.4) | 0.1 (0.0) | 0.2 (0.0) | 0.2 (0.0) |
Inflation | 1.4 (+0.2) | 2.5 (0.0) | 2.5 (0.0) | 2.4 (0.0) |
Unemployment | 4.9 (+0.1) | 5.1 (0.0) | 5.2 (0.0) | 5.2 (0.0) |
Interest Rates | 0.3 (0.0) | 0.3 (0.0) | 0.3 (0.0) | 0.3 (0.0) |
Average Earnings | 2.1 (-0.5) | 2.2 (0.0) | 2.3 (0.0) | 2.3 (0.0) |
Gold Price High | $1950 (+692 so far) |
*Please note, Vicky’s predictions were revised on 5/12/16, after the event.
Paul Ormerod (Oxford)
Q4 ’16 | Q1 ’17 | Q2 ’17 | Q3 ’17 | |
---|---|---|---|---|
GDP | 0.7 (0.0) | 0.6 (0.0) | 0.6 (0.0) | 0.5 (0.0) |
Inflation | 0.9 (-0.3) | 1.3 (0.0) | 1.2 (0.0) | 1.2 (0.0) |
Unemployment | 4.8 (0.0) | 4.8 (0.0) | 4.8 (0.0) | 4.9 (0.0) |
Interest Rates | 0.3 (0.0) | 0.3 (0.0) | 0.5 (0.0) | 0.5 (0.0) |
Average Earnings | 2.3 (-0.3) | 2.0 (0.0) | 1.8 (0.0) | 1.7 (0.0) |
Gold Price High | $1525 (+267) |
Actual Data
Q4 ’16 | Q1 ’17 | Q2 ’17 | Q3 ’17 | |
---|---|---|---|---|
GDP | 0.7 | 28/04/2017 | 26/07/2017 | 25/10/2017 |
Inflation | 1.2 | 11/04/17 | 18/07/2017 | 17/10/2017 |
Unemployment | 4.8 | 17/05/2017 | 16/08/2017 | 15/11/2017 |
Interest Rates | 0.3 | 0.3 (so far) | 15/06/2017 | 14/09/2017 |
Average Earnings | 2.6 | 17/05/2017 | 16/08/2017 | 15/11/2017 |
Gold Price High | $1257.64 (24th February) |
(Dates indicate when they will be announced)
Average Forecast
Q4 ’16 | Q1 ’17 | Q2 ’17 | Q3 ’17 | |
---|---|---|---|---|
GDP | 0.4 | 0.2 | 0.3 | 0.2 |
Inflation | 1.2 | 1.4 | 2.5 | 2.8 |
Unemployment | 4.8 | 5.0 | 5.1 | 5.1 |
Interest Rates | 0.3 | 0.3 | 0.3 | 0.5 |
Average Earnings | 2.0 | 1.8 | 1.6 | 1.8 |
Gold Price High | $1450 |