1. | = | Norwich School | 281 (0) |
2. | = | St Paul’s School | 295 (0) |
3. | = | UCL Academy | 303 (0) |
4. | = | Kimbolton School | 310 (0) |
5. | ![]() | Streatham and Clapham High School | 327 (0) |
6. | ![]() | Solihull School | 345 (0) |
7. | = | Kimberley Sixth Form College | 367 (0) |
8. | = | St Paul’s Girl’s School | 405 (0) |
9. | = | Highgate School | 492 (0) |
10. | = | Harrow School | 999 (0) |
11. | = | Canons High School | 3331 (0) |
Actual Data
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.1% | 0.1% | 0.2% | 0% |
Inflation | 10.7% | 10.2% | 8.4% | 6.7% |
Unemployment | 3.7% | 3.9% | 4.2% | 4.2% |
Interest Rates | 2.8% | 3.8% | 4.4% | 5.1% |
Earnings Growth | 6.7% | 6.7% | 7.8% | 7.7% |
Lowest £/€ Exchange Rate | €1.11 |
Average Forecast
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.4% | 0.3% | 0.4% | 0.6% |
Inflation | 10.2% | 9.8% | 8.5% | 7.2% |
Unemployment | 3.8% | 3.9% | 4.1% | 4.2% |
Interest Rates | 3.3% | 3.7% | 3.8% | 3.8% |
Earnings Growth | 5.4% | 5.4% | 5.3% | 5.1% |
Lowest £/€ Exchange Rate | €1.11 |