Below are the School League Tables:
As at 17/05/19
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
Abbey College
1. | Emmett | 9 (0.08) | |
2. | Zhongmou | 10 (0.07) | |
3= | Nora | 11 (0.07) | |
3= | Ruohan | 11 (0.07) | |
5. | Michelle | 11 (0.10) | |
6. | Pavel | 11 (0.11) | |
7. | Chiara | 12 (0.03) | |
8. | = | Farhad | 12 (0.06) |
9. | Amy | 12 (0.07) | |
10. | Chenxi | 13 (0.06) | |
11. | Siriana | 14 (0.10) | |
12= | Chloe | 15 (0.07) | |
12= | Patrick | 15 (0.07) | |
14. | Isabella | 15 (0.42) | |
15. | Sergey | 16 (0.04) | |
16. | Dimash | 17 (0.05) | |
17. | Henry | 17 (0.06) | |
18. | Akinmade | 17 (0.07) | |
19. | Nnamdi | 17 (0.10) | |
20. | Cooper | 17 (0.13) | |
21. | Vincent | 18 (0.09) | |
22. | Zeynep | 19 (0.07) | |
23. | Betty | 20 (0.02) | |
24. | Muhamad R | 20 (0.04) | |
25. | Lareina | 20 (0.11) | |
26. | Abdul | 21 (0.04) | |
27. | Polina | 22 (0.01) | |
28. | Andrey | 23 (0.12) | |
29. | Aileen | 25 (0.11) | |
30. | Rain | 26 (0.07) | |
31. | Luka | 36 (0.33) | |
32. | Sam | 85 (0.04) | |
33. | Ailun | 124 (0.43) |
Altrincham Grammar school
1. | Yash Chakrabarti | 13 (0.05) | |
2. | Umair Ayub | 13 (0.11) | |
3. | Harish Prabaharan | 14 (0.07) | |
4. | Zubair Gondal | 14 (0.09) | |
5. | Sam Smith | 16 (0.03) | |
6. | Charlie Taylor | 16 (0.08) | |
7. | Sergio Mendez-Allende | 16 (0.11) | |
8. | Alex Morris | 17 (0.02) | |
9. | Charlie Marston | 18 (0.06) | |
10. | Toby Lockyer | 20 (0.01) | |
11. | solomon moryoussef | 25 (0.05) | |
12. | Archie Oliver | 81 (0.04) |
Bishop Wordsworth
1= | Charlie Cole | 10 (0.10) | |
1= | Harry Rinsell | 10 (0.10) | |
1= | Miles Kantolinna | 10 (0.10) | |
1= | Toby thornton | 10 (0.10) | |
5. | Ethan Drake | 13 (0.10) | |
6. | Xavier Hastings | 15 (0.02) | |
7. | Ben Dawkins | 15 (0.04) | |
8. | Tom cutler | 15 (0.12) | |
9. | sam Dewhurst | 16 (0.01) | |
10. | Alfie Jackson | 16 (0.10) | |
11. | = | Christopher Melville | 17 (0.07) |
12. | Joshua Miskin | 17 (0.13) | |
13. | Sunny Chung | 19 (0.07) | |
14. | Huw Hallsworth | 19 (0.11) | |
15. | Sam Rudgyard | 20 (0.04) | |
16. | Jacob Culley-Wilson | 22 (0.07) | |
17. | Marcus Burgess | 22 (0.08) | |
18. | Luke taylor-Blake | 26 (0.13) | |
19. | Max stoneham | 28 (0.03) | |
20. | James Miller | 28 (0.04) | |
21. | Dan McGovern | 28 (0.11) | |
22. | William Fry | 29 (0.03) | |
23. | Ben Connolly | 30 (0.08) | |
24. | Dylan Hallett | 30 (0.09) | |
25. | Sebastian Jones | 45 (0.16) |
Bootham School
1. | Maximillian England | 12 (0.06) | |
2. | Peiyu Ma (Yuki) | 13 (0.06) | |
3. | William stevens | 13 (0.12) | |
4. | Adelola Adetokunbo-ajayi | 13 (0.13) | |
5. | Francis Roue | 14 (0.08) | |
6. | = | Kip Whysall | 14 (0.10) |
7. | Carina Tsang | 14 (0.11) | |
8. | Rob Davidson | 15 (0.07) | |
9. | Isobel Levin | 16 (0.08) | |
10. | = | Shihan Zhao | 20 (0.11) |
11. | Brue Zhang | 25 (0.09) |
Chatham and Clarendon College
1. | = | Ahmet Yaldir | 10 (0.01) |
2. | = | Ethan McBride | 10 (0.07) |
3. | = | Leon Perkins | 10 (0.10) |
4. | = | Alfie Minter | 11 (0.02) |
5. | = | Alasdair Kingston | 11 (0.06) |
6. | = | Matthew Shields | 13 (0.11) |
7. | = | Oliver Bartlett | 14 (0.09) |
8. | = | Alana Fisher | 14 (0.11) |
9. | = | Thomas Beer | 16 (0.11) |
10. | = | Harry Jones | 18 (0.05) |
11. | = | Olivia Davey | 19 (0.03) |
12= | = | Eileen Maina | 19 (0.07) |
12= | = | Georgia | 19 (0.07) |
14. | = | Alex Silk | 21 (0.01) |
15. | = | Sam Ralph | 21 (0.05) |
16. | = | Rob Pittman | 29 (0.04) |
Framlingham College
1. | Richard Heaton | 10 (0.12) | |
2. | Leo Abery | 11 (0.01) | |
3. | Henry | 11 (0.07) | |
4. | Michael Milne | 11 (0.15) | |
5. | Raqiya Isse | 13 (0.07) | |
6. | Alina Sendrea | 13 (0.08) | |
7. | Adaeze | 13 (0.12) | |
8= | Josh Sanyang | 15 (0.03) | |
8= | Josh Sanyang | 15 (0.03) | |
10. | Oscar Welsh & Sam Ponty | 15 (0.07) | |
11. | Becca Garrard | 16 (0.07) | |
12. | Buster Blore | 16 (0.1) | |
13. | Georgia Howell | 16 (0.12) | |
14. | = | Joe | 17 (0.07) |
15. | Tom Buckle | 17 (0.15) | |
16. | Faith Bahar | 19 (0.11) | |
17. | Emma Williamson | 21 (0.06) | |
18. | Eddie Darley | 21 (0.09) | |
19. | Kodie Holloway | 23 (0.07) | |
20. | Ben Chapman | 24 (0.02) | |
21. | Fred Fiske | 31 (0.13) | |
22. | Barnaby Green | 33 (0.02) | |
23. | james cowell | 35 (0.07) | |
24. | Archie Goodhead | 50 (0.09) |
Gillingham School
1. | Chloe Baker | 6 (0.01) | |
2. | ryan kiernan | 10 (0.05) | |
3. | Christopher Forsey | 14 (0.06) | |
4. | Matthew Williamson | 16 (0.06) | |
5. | Robyn Whitmore | 21 (0.11) | |
6. | Alex Hannam | 22 (0.07) | |
7= | Matthew Williamson | 22 (0.08) | |
7= | Matthew Williamson | 22 (0.08) | |
9. | Rachel Hopkins | 22 (0.11) | |
10. | Alex Reeves | 24 (0.09) | |
11. | Joe Allen | 25 (0.03) | |
12. | Oliver Markley | 28 (0.11) | |
13. | Alex Reeves | 41 (0.10) | |
14. | Ashley Simmonite | 45 (0.10) | |
15. | ryan kiernan | 46 (0.06) |
Graveney School
1. | Alice Harkness | 10 (0.01) | |
2. | Imogen Maile | 10 (0.04) | |
3. | Vivenika Narenthiran | 14 (0.02) | |
4. | Shaehroz Khalid | 14 (0.04) | |
5. | Henry Nolan-Pasantes | 15 (0.00) | |
6. | Antony Baritsch | 15 (0.07) | |
7. | Ella Nguyen | 18 (0.04) | |
8. | Will Potter | 19 (0.02) | |
9= | jack redmond and stanley williams | 21 (0.11) | |
9= | Stanley Williams and Jack Redmond | 21 (0.11) | |
11. | Jai Tugnait | 22 (0.08) | |
12. | Macleod Macauley-Griffiths | 27 (0.02) | |
13. | Faris Hussain | 30 (0.07) | |
14. | Michaela Mensah | 31 (0.04) | |
15. | Ibrahim Hoolash | 31 (0.26) | |
16. | Rohan Afaq | 54 (0.08) | |
17. | Tharanika | 82 (0.11) | |
18. | = | Oscar Tilcott | 291 (0.43) |
Harrow School
1. | George Mingay | 8 (0.10) | |
2. | George Mingay | 9 (0.10) | |
3. | Nana Amaning | 10 (0.02) | |
4. | sui | 12 (0.08) | |
5. | Oliver Glimmerveen | 13 (0.13) | |
6. | David Morgan | 14 (0.04) | |
7. | Naman Sharma | 14 (0.08) | |
8. | Max Cowley | 16 (0.04) | |
9. | David Huang | 17 (0.14) | |
10. | Harry Bell | 19 (0.06) | |
11. | Junsik Han | 20 (0.04) | |
12. | cameron macleod | 20 (0.09) | |
13. | Thelan Palasuntheram | 26 (0.04) | |
14. | jim | 32 (0.41) | |
15. | Gabriel Gaffey | 102 (0.23) |
Kimberley College
1. | Shaan Josen | 10 (0.11) | |
2= | Mashail Asad | 11 (0.04) | |
2= | Nafisa Ahmed | 11 (0.04) | |
4. | Asif Tutakhil | 11 (0.07) | |
5. | Ben Moore | 11 (0.09) | |
6. | Sanjay Rathore | 12 (0.07) | |
7. | Jakob Addo | 13 (0.04) | |
8. | Rob Marquand | 13 (0.07) | |
9. | Anmol Singh | 13 (0.08) | |
10. | Mr Osgood (Teacher) | 13 (0.10) | |
11. | Danica Simic | 13 (0.11) | |
12. | William Peacock | 14 (0.06) | |
13. | = | Lewis Fenton | 14 (0.09) |
14. | William Price | 15 (0.07) | |
15. | = | Roisin Gittins | 15 (0.13) |
16. | Carys Redfern | 16 (0.08) | |
17. | Abeer Khodier | 16 (0.11) | |
18= | Hayden Dore | 17 (0.07) | |
18= | Sean Jones | 17 (0.07) | |
20. | Iori Pearce | 17 (0.08) | |
21. | Lottie Halliwell | 17 (0.09) | |
22. | Joshus Kleczkowska | 18 (0.06) | |
23. | Adam Manhal | 18 (0.11) | |
24. | Ben Morris | 19 (0.07) | |
25. | Daniel Ivall | 19 (0.08) | |
26= | George Garnham | 20 (0.09) | |
26= | Lovemore Gonese | 20 (0.09) | |
28. | Talan Oates | 21 (0.10) | |
29. | Charlie Woods | 23 (0.07) | |
30. | Shaun Kalyan | 24 (0.04) | |
31. | Callum Burnapp | 24 (0.06) | |
32. | Hithen Raju | 25 (0.01) | |
33. | Pim Ketsoy | 25 (0.03) | |
34. | Ahmed Ben Hariz | 25 (0.07) | |
35. | Jeremiah Anderson | 26 (0.09) | |
36. | Ali Usman | 28 (0.09) | |
37. | Evea Davidson-Ero | 29 (0.10) | |
38. | Sam Sparks | 31 (0.01) | |
39. | Reti Adoghe | 31 (0.09) | |
40. | Sunny Jassal | 34 (0.05) | |
41. | Douglas Stothart | 36 (0.09) | |
42. | Lorenzo Romeo | 39 (0.01) | |
43. | James De Ronde | 45 (0.04) | |
44. | Toby Gray | 46 (0.06) |
Kimbolton School
1. | Chris Oliver | 8 (0.07) | |
2. | Zack Grint | 8 (0.13) | |
3. | Millie | 9 (0.10) | |
4. | Scarlet | 10 (0.11) | |
5. | Ellie McGill | 10 (0.12) | |
6. | Rupert Nelson-Lucas | 11 (0.03) | |
7. | Imogen | 11 (0.05) | |
8. | Alex Berry | 11 (0.08) | |
9= | Joe Cann | 11 (0.09) | |
9= | = | Laurence Palmer | 11 (0.09) |
11= | George Ellison | 11 (0.11) | |
11= | Harry Darnell | 11 (0.11) | |
11= | Renée Li | 11 (0.11) | |
14. | Emma Butt | 12 (0.07) | |
15= | Alex Johnson | 12 (0.11) | |
15= | James Smalley | 12 (0.11) | |
15= | Laurence Palmer | 12 (0.11) | |
15= | Reece webb | 12 (0.11) | |
19= | Alex Kenyon | 13 (0.11) | |
19= | Connor Costa | 13 (0.11) | |
19= | Lami Ore | 13 (0.11) | |
19= | Victoria | 13 (0.11) | |
23. | Dominic Holdaway | 13 (0.12) | |
24. | = | Nima Kordany | 13 (0.13) |
25. | Jon Saunders | 14 (0.06) | |
26. | Max Thomas | 14 (0.07) | |
27= | Jasmine Yip | 14 (0.11) | |
27= | Lewis Giddings | 14 (0.11) | |
27= | Owen | 14 (0.11) | |
27= | Sophia Farrington | 14 (0.11) | |
31= | Katie | 15 (0.11) | |
31= | Maryann Chen | 15 (0.11) | |
33. | Chip Wilson | 15 (0.12) | |
34. | Fin Mcmurray | 17 (0.07) | |
35. | Talia Paterson | 17 (0.11) | |
36. | Edward Hon | 18 (0.05) | |
37. | Cameron Ward | 24 (0.01) | |
38. | Callum Fox | 61 (0.03) | |
39. | Adam Goodyer | 106 (0.08) |
The Kings School Canterbury
1. | Olamiposi Awosika | 8 (0.09) | |
2. | Titus Gurtler | 9 (0.05) | |
3. | Sturges | 9 (0.11) | |
4. | Benji Jackson | 10 (0.07) | |
5. | Imogen Taylor | 11 (0.09) | |
6. | Gabriel May | 11 (0.11) | |
7. | Monty Coulson | 12 (0.10) | |
8. | Ruth Spencer | 14 (0.08) | |
9= | Daniel Koo | 14 (0.11) | |
9= | Maria Terenteva | 14 (0.11) | |
11. | Ben Helme | 15 (0.01) | |
12. | Rob Edgar | 15 (0.06) | |
13. | Jenny Zhang | 16 (0.03) | |
14. | Adira Yahya | 16 (0.11) | |
15. | Elene Papashvili | 16 (0.12) | |
16. | Mark Burns | 17 (0.09) | |
17. | Tiffany Zhang | 18 (0.11) | |
18= | Natasha Birks | 19 (0.09) | |
18= | Stefanie Yi | 19 (0.09) | |
20= | Kirstie Main | 23 (0.07) | |
20= | Kirstie Main | 23 (0.07) | |
22. | Niamh Carter | 25 (0.05) | |
23. | Holly Freeman | 27 (0.04) | |
24. | Joshua Hughes | 27 (0.12) | |
25. | Kate Lyttle | 28 (0.04) | |
26. | Hebe Lai | 36 (0.13) | |
27. | Ari Fox-pitt | 40 (0.11) | |
28. | Fernando | 44 (0.11) | |
29. | Teddie Wilmoth | 66 (0.04) | |
30. | Rob Rix | 69 (0.23) | |
31. | Foyin | 74 (0.03) | |
32= | Cheuk Yu Lai | 89 (0.08) | |
32= | Cheuk Yu Lai | 89 (0.08) | |
34. | Daniel Koo | 98 (0.11) | |
35. | Piers | 116 (0.15) | |
36. | Catherine Wiseman | 129 (0.05) | |
37. | Catherine Wiseman | 130 (0.05) | |
38. | M | 162 (0.07) | |
39. | Eva Mechetina | 216 (0.41) |
London Institute of Banking and Finance
1. | Charlie Green | 14 (0.08) | |
2= | Fatma Munye | 17 (0.04) | |
2= | jordan collins | 17 (0.04) | |
4. | Manpreet Singh Nagpal | 19 (0.05) | |
5. | Pierre-Yves Montfort | 20 (0.06) | |
6. | Masuma Rashid | 21 (0.05) | |
7. | Tia Kakembo | 21 (0.07) | |
8. | Saffron Hodge | 21 (0.08) | |
9. | Huzaifah Farooqi | 22 (0.06) | |
10. | Olivia Moriano | 22 (0.16) | |
11= | Aniqa Rani | 23 (0.03) | |
11= | Ross David Miles | 23 (0.03) | |
13. | Ram Dabasia | 23 (0.04) | |
14. | Jefferey dominic Koli | 24 (0.02) | |
15. | Fox Merlin Parker | 24 (0.06) | |
16. | Kamran Uddin | 25 (0.03) | |
17. | John hearn | 25 (0.08) | |
18. | Matt Griga | 25 (0.11) | |
19. | Ryan willmott | 26 (0.04) | |
20. | Mia tinsley | 26 (0.07) | |
21= | Ashwinee Shekinah bapama | 26 (0.08) | |
21= | Ethan Perry | 26 (0.08) | |
23. | Adella Formosa | 26 (0.24) | |
24. | Jasdeep Gulati | 27 (0.01) | |
25. | Deon Graham | 28 (0.03) | |
26. | Thomas Martin | 28 (0.13) | |
27. | Ryan Spendiff | 29 (0.03) | |
28= | Ali Khan | 29 (0.04) | |
28= | Jake Daniel Houx | 29 (0.04) | |
28= | Khalifa Gernaoui | 29 (0.04) | |
28= | Sameer Khan | 29 (0.04) | |
32. | Ali Johanshahi | 29 (0.05) | |
33. | Michael Fullerton | 30 (0.07) | |
34= | Callum Johnson | 30 (0.08) | |
34= | Noor Azri Bin Noor Azerai | 30 (0.08) | |
36. | Samuel Coughlan | 30 (0.17) | |
37. | Ella Fox | 31 (0.01) | |
38. | Hamza Qureshi | 31 (0.15) | |
39. | Binta Darboe | 32 (0.04) | |
40. | Kelsey Wilkes | 33 (0.09) | |
41. | Lois Roberts | 33 (0.10) | |
42. | Kerthna Sivathas | 33 (0.28) | |
43. | George Myron Axford | 34 (0.11) | |
44= | Charlie Gurrerr-Holmes | 34 (0.17) | |
44= | Max Selby-Bird | 34 (0.17) | |
46. | Dhaval Vijay Gajre | 36 (0.08) | |
47. | Shima Begum | 38 (0.05) | |
48. | Mohammad Arman Huassin | 40 (0.07) | |
49. | Leon Begley | 41 (0.08) | |
50. | Olivia Crow | 41 (0.13) | |
51. | Tharshan Thanaraj | 42 (0.04) | |
52. | Lauren Makey | 46 (0.03) | |
53. | Dillan Nutbrown | 48 (0.07) | |
54. | Joel Smith | 54 (0.08) | |
55. | Rafal Gizinksi | 61 (0.01) | |
56. | Dominic Kyle Hopkinson | 62 (0.07) | |
57. | Aaron Sanchez-Baker | 113 (0.33) | |
58. | Gutavs de Lamproys | 401 (0.08) |
LVS Ascot
1. | = | Irvine | 10 (0.06) |
2. | = | Chloe Yu | 11 (0.07) |
3. | Mrs K | 12 (0.09) | |
4. | Kamran Davletyarov | 14 (0.04) | |
5. | Anna W | 14 (0.08) | |
6. | Flavio Caldesi | 14 (0.10) | |
7. | Selina Lu | 14 (0.11) | |
8. | Luke Buchanan | 22 (0.08) | |
9. | Owen L | 23 (0.01) | |
10. | Asha Pye | 23 (0.10) | |
11. | D Patel | 24 (0.01) | |
12. | Juntao Chen | 24 (0.06) | |
13. | JASMINE Imsirovic | 32 (0.17) | |
14. | Amarveer Singh | 34 (0.07) | |
15= | = | Adam Williamson | 35 (0.04) |
15= | Oliver Cunniffe | 35 (0.04) | |
17. | S Sunuwar | 37 (0.08) | |
18. | Z Lin | 45 (0.04) | |
19. | Akhmad Nizamov | 49 (0.02) | |
20. | Ella X | 50 (0.05) |
Newcastle under Lyme School
1. | Joseph | 15 (0.03) | |
2. | Louis Bond | 15 (0.07) | |
3. | William Rhodes | 17 (0.06) | |
4. | Lucian | 20 (0.11) | |
5. | Lucy Wagg | 23 (0.07) | |
6. | Ben Brookes | 23 (0.11) | |
7. | Ashraf Abba | 27 (0.01) | |
8. | Oliver Knee | 34 (0.12) | |
9. | Ben Ridgway | 39 (0.12) | |
10. | Victoria Roberts | 84 (0.05) |
Norwich School
1. | Joe Heap | 6 (0.13) | |
2. | Amelie Hitchings | 7 (0.09) | |
3. | Jake Aldridge | 9 (0.03) | |
4. | Cameron Smith | 9 (0.04) | |
5. | Isaac George | 9 (0.05) | |
6. | Edward Collinson | 9 (0.09) | |
7. | George Wright | 9 (0.13) | |
8. | James Kettley | 10 (0.07) | |
9. | Fred Sargent | 10 (0.08) | |
10. | Oghenetega Emore | 10 (0.09) | |
11. | Aniruddh Prabhu | 11 (0.03) | |
12. | Luke Byrne | 11 (0.08) | |
13. | Harry Crane | 12 (0.04) | |
14. | Tom White | 12 (0.08) | |
15. | India Bussey | 12 (0.10) | |
16. | Alfred Shippam | 12 (0.11) | |
17. | Jemma Luck | 13 (0.03) | |
18= | Angus Toms | 13 (0.08) | |
18= | India Riordan | 13 (0.08) | |
18= | Maxwell Warde-Aldam | 13 (0.08) | |
21. | Tsz Ho (Henry) Lee | 13 (0.09) | |
22= | Wing Laam (Aiko) Leung | 14 (0.07) | |
22= | Yawen (Raven) Yuan | 14 (0.07) | |
24. | Nathan Owen | 14 (0.08) | |
25. | Kieran Gheyi | 15 (0.03) | |
26. | Akshita Brahma | 15 (0.06) | |
27= | Benjamin Baker | 15 (0.07) | |
27= | Tadgh Walsh | 15 (0.07) | |
29. | Archie Conway | 16 (0.01) | |
30. | Sophia Haehnelt | 16 (0.05) | |
31= | Charles Austin | 16 (0.07) | |
31= | Ella Grace Thompson-Ives | 16 (0.07) | |
33. | Arjun Kamath | 16 (0.08) | |
34. | Emily Bloom | 16 (0.09) | |
35= | Harry Cullens | 16 (0.11) | |
35= | Jack Heaton | 16 (0.11) | |
35= | Lee, Tsz Ho (Henry) | 16 (0.11) | |
38. | Hudson Hempsall | 17 (0.02) | |
39. | Joshua Alderton | 17 (0.04) | |
40. | Mohammad Hussain | 17 (0.07) | |
41. | Ella Bartram | 17 (0.10) | |
42. | Thomas Bailey | 18 (0.02) | |
43. | Alice Martin | 18 (0.04) | |
44. | John Bryer | 18 (0.07) | |
45= | Sam Grisewood | 18 (0.08) | |
45= | Shreya Vulla | 18 (0.08) | |
47. | Anthony Shapland | 18 (0.08) | |
48. | Edward Murphy | 19 (0.01) | |
49. | James Hardy | 19 (0.05) | |
50. | Joseph Wootton | 19 (0.08) | |
51. | Fergus Nash | 20 (0.01) | |
52= | Finlay Campbell | 20 (0.05) | |
52= | Harry Williamson | 20 (0.05) | |
54. | Jennifer Garrod | 21 (0.06) | |
55. | James Noble | 21 (0.07) | |
56. | Daniel Byrne | 21 (0.08) | |
57. | Claudia Martinez | 21 (0.09) | |
58. | Grace Collen | 21 (0.10) | |
59. | = | Jemima Montgomery | 23 (0.07) |
60. | John Elliott | 24 (0.03) | |
61. | Zak Ashdown | 24 (0.04) | |
62. | Edward Briggs | 25 (0.09) | |
63. | Yan Shun (Carson) Wong | 27 (0.37) | |
64. | Tom Gourlay | 29 (0.18) | |
65. | Otto Probert | 30 (0.09) | |
66. | Eugen Fischer | 31 (0.18) | |
67. | Alexander Merron | 31 (1.08) | |
68. | Harry Williams | 32 (0.11) | |
69. | Harriet Long | 33 (0.10) | |
70. | Stephen Mace | 34 (0.11) | |
71. | Lucy Hornor | 35 (0.11) | |
72. | Frank Buxton | 35 (0.27) | |
73. | Harrison Richards | 40 (0.04) | |
74. | Toby Bull | 40 (0.13) | |
75. | Freya Sarson | 42 (0.04) | |
76. | William Hodgson | 46 (0.33) | |
77. | Williams Amies | 48 (0.03) | |
78. | Tom White | 48 (0.08) | |
79. | Gregory Ferguson | 52 (0.09) | |
80. | James Hollinger | 53 (0.02) | |
81. | Archit Lal | 56 (0.03) | |
82. | Charles Nunn | 59 (0.15) | |
83. | Laura-Rose Cooke | 60 (0.11) | |
84. | Ethan Bacic | 78 (0.15) | |
85. | Grace Colchester | 83 (0.04) | |
86. | Hei Lam Tsang | 105 (0.37) | |
87. | Oscar Robbins | 186 (0.02) | |
88. | Frederick Steward | 188 (0.02) | |
89. | Man Yan Lai | 3887 (2.29) | |
90. | = | Man Yan Lai | 2746 (2.29) |
St Paul’s School
1. | Ben samuelson | 9 (0.08) | |
2. | Henry Pincott | 11 (0.07) | |
3. | Charlie Bentley | 11 (0.09) | |
4. | Tomo Yamamoto | 12 (0.01) | |
5= | Eduardo Vicente | 12 (0.07) | |
5= | Lucas Ho | 12 (0.07) | |
7= | Aidan Atkinson | 12 (0.08) | |
7= | jake shem-tov | 12 (0.08) | |
9. | Jack Barkle | 12 (0.11) | |
10. | Lukas Hanson-Puffer | 13 (0.06) | |
11. | Alexander Nolk | 14 (0.05) | |
12. | William Craig | 14 (0.08) | |
13. | Archie Turley | 15 (0.08) | |
14. | Tomasz Żyznowski | 16 (0.03) | |
15. | James Allen | 18 (0.08) | |
16. | = | Phil Kastner | 19 (0.11) |
17= | Edward Fenhalls | 21 (0.05) | |
17= | Edward Fenhalls | 21 (0.05) | |
19. | Miles Fumagalli | 24 (0.11) | |
20. | Macnair Stallworthy | 25 (0.11) | |
21. | = | Dhyaan Shah | 26 (0.02) |
22. | Dan illis | 28 (0.08) | |
23. | Julian Sapper | 32 (0.05) | |
24. | Thomas Gronskag | 33 (0.03) | |
25. | Ben Ray | 36 (0.10) | |
26. | William Palmer | 38 (0.04) | |
27. | Sam | 80 (0.03) | |
28. | Zayn Hussain | 82 (0.04) |
St. Thomas the Apostle College
1. | Umar Ba | 11 (0.09) | |
2. | Reuben Adeniran | 11 (0.11) | |
3. | Tobias A | 11 (0.12) | |
4. | Jean Amasse | 13 (0.10) | |
5. | Mohai Williams | 14 (0.11) | |
6. | David Dike | 16 (0.11) | |
7. | Renée Ansah | 20 (0.10) | |
8. | Noah Mbolokele-Maya | 21 (0.08) | |
9. | John O’Brien | 22 (0.11) | |
10. | Emmanuel Lawal | 23 (0.12) | |
11. | Jeffery Iyi | 27 (0.11) | |
12= | Jean Amasse 2 | 29 (0.09) | |
12= | Jean amasse 3 | 29 (0.09) | |
14. | Ogbemudia Yesufu | 31 (0.12) | |
15. | David Ayeni | 33 (0.12) |
The Castle School Thornbury
1. | Sharon Dolman | 9 (0.12) | |
2. | Ross Goodridge | 11 (0.08) | |
3. | Alfier Puttock | 11 (0.11) | |
4. | Jamie Morris | 13 (0.08) | |
5. | Joe Berry | 16 (0.06) | |
6. | = | Sam Latham | 16 (0.15) |
7. | Harry Baker | 17 (0.09) | |
8. | = | Callum Mortlock | 21 (0.11) |
9. | Luke Scarbrough | 22 (0.07) | |
10. | Oliver Graham-Westall | 22 (0.08) | |
11. | = | Cameron Salkeld-Salmon | 33 (0.13) |
12. | John Parathyras | 37 (0.15) |
The Charter School
1. | Faith Ngoke | 11 (0.03) | |
2. | Thomas | 12 (0.01) | |
3. | EZEKIEL | 14 (0.01) | |
4= | David Hung | 15 (0.07) | |
4= | Sarah Ajetunmobi | 15 (0.07) | |
6. | Maddie Foster | 16 (0.01) | |
7. | Josh | 17 (0.01) | |
8. | Ted Purcell | 18 (0.07) | |
9. | George Bunyan | 19 (0.17) | |
10. | India Gloag | 21 (0.11) | |
11. | Rafi Pavez-Hind | 39 (0.17) | |
12. | Gus carter | 58 (0.03) | |
13. | Luke Nation | 60 (0.13) | |
14. | arlo | 73 (0.43) |
Wilson’s School
1. | Toby Farmer | 10 (0.11) | |
2. | Bavethan Sivanesasuntharam | 11 (0.07) | |
3= | Peter Wales | 11 (0.08) | |
3= | Yorke Christy-Parker | 11 (0.08) | |
5. | Adam Phillips | 11 (0.10) | |
6. | Singchan Kim | 11 (0.13) | |
7. | Dhruv Rupal | 12 (0.01) | |
8= | Kaamil Kaba | 12 (0.07) | |
8= | Raul Ghoora | 12 (0.07) | |
10. | Harvey Pitts | 12 (0.08) | |
11. | Nicolas Negrier | 12 (0.10) | |
12= | Kwasi Agyeman-Prempeh | 12 (0.11) | |
12= | Seyon Srishangar | 12 (0.11) | |
14. | Oliver Danlon | 12 (0.12) | |
15. | Jonathan Joyangelo | 13 (0.05) | |
16. | Ademola Lewis | 13 (0.07) | |
17. | Arenkan Kularaj | 13 (0.08) | |
18. | Tej Patel | 14 (0.01) | |
19. | Vishal Anbu | 14 (0.02) | |
20. | Luke Sullivan | 14 (0.03) | |
21. | Luca Reddy | 14 (0.07) | |
22. | Tharshan Kuhendiran | 15 (0.02) | |
23. | Fezaan Akram | 15 (0.03) | |
24. | Nathan Ferguson | 15 (0.09) | |
25. | Ikedi Harker | 15 (0.13) | |
26. | Rishi Varghese | 15 (0.17) | |
27. | Owen Milne | 16 (0.14) | |
28. | = | Evan Heapes | 17 (0.08) |
29. | Conran Cheung | 18 (0.03) | |
30. | David Moyse | 18 (0.04) | |
31= | George Read | 18 (0.08) | |
31= | Jordan Dobbs | 18 (0.08) | |
31= | Sean Hutcheson | 18 (0.08) | |
34. | Shankar Srikantha | 19 (0.05) | |
35. | Rahul Karunaharan | 19 (0.09) | |
36. | Rishi Raval | 19 (0.10) | |
37. | Dominic Samson | 20 (0.08) | |
38. | Luke Saitch | 20 (0.11) | |
39. | Athavan Ravinthra | 21 (0.03) | |
40. | Agrim Chauhan | 21 (0.08) | |
41. | Ali Abbas Naseen Panju | 22 (0.04) | |
42. | Joshua Ravendran | 22 (0.09) | |
43= | Anirudh Krishnan | 22 (0.12) | |
43= | Harry Regan | 22 (0.12) | |
45. | Vedant Sharma | 23 (0.02) | |
46. | Ajay Ravindran | 23 (0.04) | |
47= | Conrad Essilfie-condulah | 23 (0.07) | |
47= | Vou-Fri Sett | 23 (0.07) | |
49. | Joshua Fan | 23 (0.08) | |
50. | Jaden Nash | 23 (0.09) | |
51. | Haaris Bhatti | 24 (0.06) | |
52. | Edwin roche | 25 (0.04) | |
53. | Minh-Nhat Nguyen | 25 (0.10) | |
54. | Ali Figarshon | 25 (0.12) | |
55. | Matthew Waterfield | 25 (0.20) | |
56. | Vihirthan Kandiah | 27 (0.04) | |
57. | Anish Shamkumar | 27 (0.07) | |
58. | Thomas Bradshaw | 28 (0.02) | |
59. | athiththam Mervin Primson | 28 (0.02) | |
60. | Tobi Daramola | 28 (0.06) | |
61. | Morgan Anthony | 28 (0.07) | |
62. | Callum Furmidge | 29 (0.04) | |
63. | Hamish Rennie-Carter | 29 (0.05) | |
