Below are the School League Tables:
As at 14/3/18
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
St Paul’s School, Barnes
1. | Kishen Singh | 2 (0.01) | |
2. | Luis De La Riva Brown | 3 (0.04) | |
3= | Orlando Strachan | 4 (0.02) | |
3= | Stuart Block | 4 (0.02) | |
5. | Max Alexander-Jones | 4 (0.03) | |
6= | Henry Harris | 4 (0.03) | |
6= | Sanvir Bains | 4 (0.03) | |
8. | = | Aidan Ko | 4 (0.04) |
9. | = | Lucas Tanner | 4 (0.05) |
10. | Henry Grainger | 4 (0.07) | |
11. | Benjamin Ballard | 4 (0.08) | |
12. | Henry He | 4 (0.11) | |
13. | Albert Doyle | 4 (0.17) | |
14. | Holden Eaton | 5 (0.02) | |
15= | Imran | 5 (0.03) | |
15= | Nile | 5 (0.03) | |
17= | Jack Peachey | 5 (0.05) | |
17= | Matvei Silkin | 5 (0.05) | |
19. | Ted | 5 (0.06) | |
20. | Oliver Maclean | 5 (0.08) | |
21. | Max- St Paul’s Barnes | 6 (0.01) | |
22= | Ben Ray | 6 (0.02) | |
22= | Ben Tatters | 6 (0.02) | |
24. | Rohan Chadha | 6 (0.03) | |
25= | Ivan Kruse | 6 (0.05) | |
25= | Nader Farhad | 6 (0.05) | |
27. | Sacha Mattey | 6 (0.06) | |
28. | Daniel Craig-Mcfeely | 6 (0.07) | |
29. | Matthew Mason | 6 (0.10) | |
30. | Mihaan Manji | 6 (0.22) | |
31. | Jamie | 7 (0.02) | |
32. | Raef Jackson | 7 (0.04) | |
33. | Forbes Farlow | 7 (0.10) | |
34. | Declan Thompson | 8 (0.00) | |
35. | Alex | 8 (0.01) | |
36= | Adam Thompson | 9 (0.00) | |
36= | Harry Cotterell | 9 (0.00) | |
38. | Tom O’Driscoll | 9 (0.02) | |
39. | Hani Kodmani | 9 (0.06) | |
40. | Shaan | 9 (0.07) | |
41. | Adam Ramgoolie | 12 (0.03) | |
42. | Nicky Crompton | 15 (0.12) | |
43. | Chris Sinnott | 16 (0.03) | |
44. | Darius Booth | 18 (0.10) | |
45. | Alex Martin | 26 (0.01) | |
46. | Parker Dougall | 30 (0.02) | |
47. | Ruben Emery | 30 (0.08) | |
48. | Eddy | 31 (0.03) | |
49. | = | Luke Mccallum | 32 (0.03) |
50. | Banjo Bemand | 37 (0.03) | |
51. | Tom Hart | 37 (0.15) | |
52. | Isaac Williams | 43 (0.00) | |
53. | Tom | 49 (0.04) | |
54. | Joe Breadin | 60 (0.01) |
Kimberley College Ranks
1. | Charlie Woods | 3 (0.00) | |
2. | Alisdair Rankine | 3 (0.04) | |
3. | Nafisa Ahmed | 3 (0.06) | |
4= | Carys Redfern | 4 (0.01) | |
4= | Daniel Ivall | 4 (0.01) | |
4= | Lewis Fenton | 4 (0.01) | |
4= | Robert Marquand | 4 (0.01) | |
8. | Sinead Hocevar | 4 (0.05) | |
9. | Douglas Stothart | 5 (0.00) | |
10. | David Osgood | 5 (0.02) | |
11. | Jessica Bhatti | 5 (0.06) | |
12. | Reece Edwards | 5 (0.09) | |
13. | Iorwerth Pearce | 5 (0.10) | |
14= | Liam Eck | 6 (0.00) | |
14= | Talan Oates | 6 (0.00) | |
16= | Lamar Chamber | 6 (0.05) | |
16= | Robert Warman | 6 (0.05) | |
18. | Lucy Stallwood | 6 (0.07) | |
19. | George Garnham | 6 (0.08) | |
20. | Emily Perrin | 6 (0.09) | |
21. | Jakob Addo | 7 (0.04) | |
22. | Annabel Osman | 7 (0.04) | |
23= | Mashail Asad | 7 (0.06) | |
23= | Roisin Gittins | 7 (0.06) | |
25. | Sean Jones | 7 (0.09) | |
26. | Shaun Kalyan | 8 (0.04) | |
27. | Christopher Wilkins | 8 (0.05) | |
28= | Aayush Khant | 8 (0.06) | |
28= | Toby Gray | 8 (0.06) | |
30. | Chloe Cooper | 9 (0.03) | |
31. | Luca Jackson | 9 (0.09) | |
32= | Louise Maddock | 10 (0.08) | |
32= | Phimphakan Ketsoy | 10 (0.08) | |
34. | Asif Tutakhil | 10 (0.09) | |
35. | Benjamin Moore | 11 (0.07) | |
36. | Evie Patel | 12 (0.08) | |
37. | Hope Felts-King | 12 (0.10) | |
38. | = | Lottie Halliwell | 32 (0.08) |
39. | = | Verinda Sohal | 42 (0.10) |
King Edward’s School, Birmingham
1. | = | Dileep Jheent | 3 (0.01) |
2. | Arinze Okemuo | 3 (0.02) | |
3. | Neal Shah, Tom Rose | 3 (0.03) | |
4= | Adam Hussain | 3 (0.06) | |
4= | Kuran Sohal | 3 (0.06) | |
6. | Alex Smith | 4 (0.02) | |
7= | Abdul Chaudry | 4 (0.03) | |
7= | Bilal Raza | 4 (0.03) | |
7= | David Sharifi | 4 (0.03) | |
7= | Marco | 4 (0.03) | |
7= | Miles Mccollum | 4 (0.03) | |
12. | Will Cook | 5 (0.00) | |
13= | John Kite | 5 (0.02) | |
13= | Yusuf Raja | 5 (0.02) | |
15= | Ben Andrews | 5 (0.04) | |
15= | Ed James | 5 (0.04) | |
15= | Sheharyar | 5 (0.04) | |
18= | Aidan Van Den Broeck | 5 (0.05) | |
18= | Yifei Chen | 5 (0.05) | |
20. | Umair Saleem | 6 (0.03) | |
21= | Peter | 6 (0.04) | |
21= | Salmaan Ashraf | 6 (0.04) | |
23. | Rohit | 6 (0.05) | |
24. | Tushar Roy | 7 (0.04) | |
25. | = | James Cleasby | 8 (0.04) |
26. | = | Suleiman Mushtaq | 8 (0.06) |
27. | = | James- King Edward’s School | 12 (0.03) |
Norwich School
1. | = | Will J Burton | 2 (0.01) |
2= | Jake Aldridge | 3 (0.04) | |
2= | John Mackintosh | 3 (0.04) | |
2= | Oghenetega Emore | 3 (0.04) | |
5. | Chang, Lingling (Kelly) | 3 (0.06) | |
6. | William Pierson | 3 (0.08) | |
7. | William Tremelling | 4 (0.00) | |
8. | Alfred Shippam | 4 (0.02) | |
9. | Frederick Steward | 4 (0.03) | |
10= | Benjamin Baker | 4 (0.04) | |
10= | Edward Cubitt | 4 (0.04) | |
10= | Sophia Haehnelt | 4 (0.04) | |
10= | Wing Laam (Aiko) Leung | 4 (0.04) | |
14= | Fred Sargent | 4 (0.05) | |
14= | Harrison Richards | 4 (0.05) | |
16= | India Bussey | 4 (0.06) | |
16= | Robin Steed | 4 (0.06) | |
16= | Yuan Yawen (Raven) | 4 (0.06) | |
19= | Jack Heaton | 4 (0.07) | |
19= | Thomas Brandford | 4 (0.07) | |
21. | Oscar Robbins | 4 (0.11) | |
22. | Jack Ellis | 4 (0.12) | |
23. | Jake Cushion | 4 (0.78) | |
24. | George Cabre | 5 (0.00) | |
25= | Luke Byrne | 5 (0.01) | |
25= | Samuel Portas | 5 (0.01) | |
27= | Harry Williamson | 5 (0.02) | |
27= | Thomas Spencer | 5 (0.02) | |
27= | William Mckenzie | 5 (0.02) | |
30= | Anthony Shapland | 5 (0.03) | |
30= | Francis Gordon | 5 (0.03) | |
30= | Oscar Moyes | 5 (0.03) | |
30= | Thomas Randell | 5 (0.03) | |
30= | Zain Hassan | 5 (0.03) | |
35= | Anna Tighe | 5 (0.04) | |
35= | Aoife Lowe-Davies | 5 (0.04) | |
35= | Benjamin Lawrence | 5 (0.04) | |
35= | Benjamin Watson | 5 (0.04) | |
35= | Charles Austin | 5 (0.04) | |
35= | Grace Collen | 5 (0.04) | |
35= | Harry Cullens | 5 (0.04) | |
35= | Joe Wells | 5 (0.04) | |
35= | Joshua Alderton | 5 (0.04) | |
44= | India Riordan | 5 (0.05) | |
44= | Jemma Luck | 5 (0.05) | |
44= | Karan Garg | 5 (0.05) | |
44= | Kieran Gheyi | 5 (0.05) | |
48= | Louis Yau | 5 (0.06) | |
48= | Maisy Leeds | 5 (0.06) | |
50= | Isabelle Barclay | 5 (0.07) | |
50= | Joseph Wootton | 5 (0.07) | |
50= | Laura-Rose Cooke | 5 (0.07) | |
50= | Wang Chenxia (Celia) | 5 (0.07) | |
54. | Nathan Owen | 5 (0.08) | |
55. | Archit Lal | 6 (0.02) | |
56= | Edward Murphy | 6 (0.02) | |
56= | Fitz Hornor | 6 (0.02) | |
56= | Lai Minming (Angela) | 6 (0.02) | |
59= | Alfie Cooper | 6 (0.04) | |
59= | Fergus Nash | 6 (0.04) | |
59= | Johnny Reynolds | 6 (0.04) | |
59= | Yongze (Andy) Du | 6 (0.04) | |
63= | Callum Sheridan | 6 (0.05) | |
63= | Lee, Tsz Ho (Henry) | 6 (0.05) | |
65= | Alexander Merron | 7 (0.02) | |
65= | Williams Amies | 7 (0.02) | |
67. | Jack Cazier | 7 (0.03) | |
68. | Tom White | 7 (0.04) | |
69= | Oscar Binny | 7 (0.04) | |
69= | Virinchi Velchuru | 7 (0.04) | |
71. | = | James Kettley | 7 (0.05) |
72= | Cameron Smith | 8 (0.03) | |
72= | Glyn Manton | 8 (0.03) | |
74. | Wan Hei (Jasmine) So | 8 (0.03) | |
75. | James Hollinger | 8 (0.04) | |
76. | Chang, Cheuk Lam (Rachel) | 8 (0.07) | |
77. | William Sutcliffe | 9 (0.11) | |
78. | = | John Bryer | 10 (0.04) |
79. | James Moncurbrown | 10 (0.06) | |
80. | James Sarson | 13 (0.18) | |
81. | Rory Cook | 14 (0.10) | |
82. | = | James England | 14 (0.18) |
83. | Joshua Bailey | 23 (0.01) | |
84. | Shreya Vulla | 24 (0.02) | |
85. | James Hewett | 29 (0.05) | |
86. | Leo Solloway | 71 (0.06) | |
87. | = | Wang Yuchen | 77 (0.00) |
Taunton School
1. | Binjie.Chen | 2 (0.06) | |
2. | Maibritt Rösler | 3 (0.20) | |
3. | Joe Heybourne | 4 (0.01) | |
4. | Yajie.Zhang | 4 (0.03) | |
5= | Kirill | 4 (0.04) | |
5= | Sophia Schuecking | 4 (0.04) | |
7. | Tadhg | 4 (0.06) | |
8. | Non | 4 (0.07) | |
9. | Sophie Bray | 4 (0.10) | |
10= | Amrinder Chahal | 5 (0.01) | |
10= | Andrei Akimov | 5 (0.01) | |
12. | George Tidy | 5 (0.03) | |
13= | Garry | 5 (0.04) | |
13= | Tatiana | 5 (0.04) | |
15= | Matthew Simonds | 5 (0.05) | |
15= | Nat Jenkins | 5 (0.05) | |
17. | Tosin Oduwole | 5 (0.06) | |
18. | Allen Vitug | 5 (0.07) | |
19. | Mr Brodie | 5 (0.11) | |
20. | Yussuf | 6 (0.01) | |
21= | Ben Fletcher | 6 (0.04) | |
21= | Nicole | 6 (0.04) | |
23. | Dan Gurr | 6 (0.07) | |
24. | Ingrid | 6 (0.08) | |
25. | Luke Dolan | 14 (0.01) | |
26. | Astrid Ziz | 21 (0.09) |
St John Rigby School
1. | Eve Worsfold | 3 (0.04) | |
2. | Morgan Arkwright | 3 (0.06) | |
3. | Arran Finch | 4 (0.00) | |
4= | James Malee | 4 (0.04) | |
4= | = | Nicole Farrimond | 4 (0.04) |
4= | = | Oliver Marshall | 4 (0.04) |
7. | Lucas Parfitt | 4 (0.05) | |
8. | Callum Chisnall | 5 (0.02) | |
9. | Joe Mills | 5 (0.03) | |
10. | Melissa Molyneux | 5 (0.04) | |
11= | Adam Martland | 5 (0.04) | |
11= | Max Taylor | 5 (0.04) | |
13= | Ashley Ncube | 5 (0.05) | |
13= | Jake Falconer | 5 (0.05) | |
13= | Mathew Langley | 5 (0.05) | |
16. | Brisilda Lleshi | 5 (0.06) | |
17. | Anthony Cunliffe | 5 (0.06) | |
18. | Joe Fairhurst | 6 (0.02) | |
19= | Bradd Parfitt | 6 (0.04) | |
19= | Molly Mather | 6 (0.04) | |
21. | = | James Brien | 7 (0.01) |
22. | Adam Bruton | 7 (0.02) | |
23. | Natasha Atkins | 8 (0.04) | |
24. | Saul Mills | 8 (0.04) | |
25. | Liam Hall | 8 (0.07) | |
26. | Jamie Saunderson | 10 (0.01) |
Hinchley Wood School
1. | = | Thomas Sturmer | 3 (0.03) |
2. | Jai Fernandes | 3 (0.04) | |
3. | Marcus Wilson | 4 (0.07) | |
4. | Seb Collins | 4 (0.08) | |
5= | Ben | 5 (0.03) | |
5= | Thomas Bigger | 5 (0.03) | |
5= | Will Hamilton | 5 (0.03) | |
8. | Joe | 5 (0.04) | |
9. | Scott Hambley | 5 (0.07) | |
10. | = | Zak Collier | 6 (0.04) |
11. | Nicholas | 7 (0.14) | |
12. | Ben Wilkins | 8 (0.02) | |
13. | Joe Clement | 8 (0.03) | |
14. | Asala Alkassem | 8 (0.05) | |
15. | Lewis | 8 (0.07) | |
16. | = | Andrew Lansdown | 13 (0.01) |
St Mary’s High School
1. | Tyriq Taylor | 3 (0.11) | |
2. | Christian Mensah | 4 (0.01) | |
3= | Daniel King | 4 (0.04) | |
3= | Ulas Kiran | 4 (0.04) | |
3= | Zak Lok | 4 (0.04) | |
6. | Joshua Kenny | 5 (0.02) | |
7. | Mandy Teta | 5 (0.03) | |
8. | Akolisa Rozaek | 5 (0.07) | |
9. | = | Anando | 5 (0.12) |
10. | Ethan Parchment | 5 (0.32) | |
11. | Christopher Odumos | 8 (0.03) | |
12. | Andre Nadal | 8 (0.07) | |
13. | Joseph Agyemang | 10 (0) | |
14. | Sharon Twum | 10 (0.1) |
Europa School
1. | Tessa Hall | 4 (0.02) | |
2. | Maya Radford | 4 (0.06) | |
3. | = | Pauline | 4 (0.07) |
4. | Sam Irwin | 6 (0.06) | |
5. | Lucas | 7 (0.01) | |
6. | Fyodor Pritchett | 8 (0.05) | |
7. | Justin | 8 (0.06) | |
8. | Anna Schleiter | 8 (0.07) | |
9. | Zosia | 9 (0.05) | |
10. | Philippe | 9 (0.08) | |
11. | H Owe | 11 (0.13) | |
12. | Molly Wain | 12 (0.02) | |
13. | Kilian | 17 (0.06) | |
14. | = | Alex Tealdi | 52 (0.32) |
The Abbey School
1. | = | Oishika Ganguly | 4 (0.05) |
2. | = | Maya Andrews | 5 (0.06) |
3. | Jonathan Lines | 5 (0.15) | |
4. | Cat Bruce | 6 (0.04) | |
5. | Ellen | 6 (0.09) | |
6= | Ashrita Maturu | 9 (0.06) | |
6= | Ashrita Maturu | 9 (0.06) | |
8. | Jiaying Zhu | 11 (0.03) | |
9. | Ellie | 11 (0.04) | |
10. | = | Ishani Pandey | 31 (0.02) |