1. | = | Norwich School | 207 (0) |
2. | = | St Paul’s School | 250 (0) |
3. | = | Hammersmith Academy | 273 (0) |
4. | St Swithun’s School | 307 (0) | |
5. | The Castle School | 308 (0) | |
6. | Tonbridge School | 371 (0) |
Actual Data
Actual Data | 2023 | 2024 | ||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | -0.3% | 0.7% | 0.5% | 0.1% |
Inflation | 4.2% | 3.5% | 2.1% | 2.0% |
Unemployment | 3.9% | 4.3% | 4.2% | 4.3% |
Interest Rates | 5.3% | 5.3% | 5.3% | 5.1% |
Earnings Growth | 6.2% | 6% | 5.4% | 4.9% |
Lowest £/€ Exchange Rate | €1.15 |
Average Forecast
Average Forecasts | 2023 | 2024 | ||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.3% | 0.3% | 0.4% | 0.4% |
Inflation | 4.4% | 4.1% | 3.7% | 3.4% |
Unemployment | 4.3% | 4.4% | 4.5% | 4.5% |
Interest Rates | 5.2% | 5.1% | 4.9% | 4.7% |
Earnings Growth | 6.0% | 5.7% | 5.4% | 5.1% |
Lowest £/€ Exchange Rate | €1.11 |