Norwich School League Table:
As of 05/05/22
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
1. | = | Ben Cossey | 14 (2) |
2. | ![]() |
Andrew Jozefczyk | 18 (3) |
3. | ![]() |
Leanne Leung | 20 (2) |
4. | ![]() |
Bertie Shipham | 22 (12) |
5. | ![]() |
Joslyn Lo | 23 (2) |
6. | ![]() |
Lee Lin | 24 (9) |
7. | ![]() |
William Blythe-Bartram | 25 (6) |
8. | ![]() |
Adrienne Ng | 26 (1) |
9. | ![]() |
Luke Yerby | 26 (3) |
10. | ![]() |
Angus White | 27 (7) |
11. | ![]() |
Harvey Fisher | 28 (0) |
12. | ![]() |
Lily Macdonald | 29 (10) |
13. | ![]() |
Jack Minns | 30 (6) |
14. | ![]() |
Grace Chan | 30 (12) |
15. | ![]() |
Octavia Udy | 32 (37) |
16. | ![]() |
Mustafa Mohammed | 34 (5) |
17. | ![]() |
Akshay Pissay | 34 (7) |
18. | ![]() |
Vani Kumar | 34 (8) |
19. | ![]() |
Adam Johnson | 35 (4) |
20. | ![]() |
Jonny Allen | 35 (7) |
21= | ![]() |
Elizabeth Allen | 36 (2) |
21= | ![]() |
Henry Hood | 36 (2) |
23. | ![]() |
Daniel Murphy | 36 (6) |
24. | ![]() |
Elliot Kirby | 36 (16) |
25. | ![]() |
Zac Butcher | 38 (2) |
26. | ![]() |
Eric Tao | 38 (4) |
27. | ![]() |
Jack Blackham | 38 (7) |
28. | ![]() |
Charlie Pickering | 39 (1) |
29= | ![]() |
Jared Ikazoboh | 39 (7) |
29= | ![]() |
Rohan Chauhan | 39 (7) |
31. | ![]() |
Bertie Comer | 39 (9) |
32. | ![]() |
Max Amis | 39 (13) |
33. | ![]() |
James Byrne | 39 (14) |
34= | ![]() |
Adam Jones | 41 (6) |
34= | ![]() |
Elliott Foley | 41 (6) |
36. | ![]() |
Robert Mackintosh | 41 (7) |
37. | ![]() |
Freddie Paterson | 41 (10) |
38. | ![]() |
Olly Holden | 42 (5) |
39. | = | Kwok Man Chiu | 42 (12) |
40. | ![]() |
George Schofield | 43 (1) |
41. | ![]() |
Caroline Croston | 43 (5) |
42. | ![]() |
Poppy Woodruff | 43 (6) |
43. | ![]() |
Jemima Miller | 43 (9) |
44. | ![]() |
Nick Saunders | 44 (1) |
45. | ![]() |
Harrison Flitcroft | 44 (5) |
46= | ![]() |
Amelie Bredican | 44 (6) |
46= | ![]() |
Chloe Davies | 44 (6) |
46= | ![]() |
Eleanor Lyons | 44 (6) |
49. | ![]() |
Sol El-Naggar | 44 (8) |
50. | ![]() |
Max Pegge | 45 (4) |
51. | ![]() |
Atiya Bussey | 45 (5) |
52. | ![]() |
Ben Lettice | 46 (17) |
53. | ![]() |
Taha Raja | 47 (0) |
54. | = | George Jackson | 47 (4) |
55. | ![]() |
Will Waller | 47 (5) |
56. | ![]() |
Anna Austin | 47 (8) |
57. | ![]() |
Lucy Jenkinson | 47 (9) |
58. | ![]() |
Charlie Humphrey | 48 (0) |
59. | ![]() |
Emma Long | 49 (1) |
60. | ![]() |
Joseph Roy | 51 (4) |
61. | ![]() |
Sydney Hulbert | 52 (0) |
62. | ![]() |
Joseph Byrne | 52 (3) |
63. | = | Madison Parish | 52 (5) |
64. | ![]() |
Charlene Chan | 54 (4) |
65. | = | Hamish Russell | 55 (3) |
66. | ![]() |
Fern Henderson | 55 (11) |
67. | ![]() |
Aidan Mccabe | 58 (7) |
68. | ![]() |
George Sommerville | 60 (4) |
69. | ![]() |
Tom White | 62 (5) |
70. | ![]() |
Max Murray | 63 (2) |
71. | ![]() |
Millie Hay | 66 (6) |
72. | ![]() |
Henry Gamble | 66 (11) |
73. | ![]() |
Glyn Manton | 66 (12) |
74. | ![]() |
Harry Leggett | 70 (3) |
75. | ![]() |
Robyn Latham | 80 (3) |
76. | = | Alice Shaw | 83 (3) |
77. | ![]() |
George Taylor | 84 (4) |
78. | ![]() |
Lucy Benton | 87 (6) |
79. | ![]() |
Elijah Elwell | 90 (3) |
80. | ![]() |
Talitha Key | 91 (6) |
81. | = | Max Wood | 112 (11) |
Share this: