Kimbolton School League Table:
As of 05/05/22
NB: The scores are calculated by giving 1 point for each 0.1 of difference between the prediction and the confirmed figure. The number in brackets denotes the number of pennies away from the current Sterling Euro low. Scores are only given where complete figures for the quarter have been published. To see where you are in the overall competition, click here.
1. | ![]() |
Robert Moore | 13 (7) |
2. | ![]() |
Jon Saunders | 16 (5) |
3. | ![]() |
Oscar Mulligan | 19 (4) |
4. | = | Emily Port | 20 (6) |
5. | ![]() |
Ben Underwood | 21 (3) |
6. | ![]() |
Joe Spira | 24 (2) |
7. | ![]() |
Daniel Robinson | 24 (5) |
8. | ![]() |
Lucia Mosca | 27 (8) |
9. | ![]() |
Henry Leigh Smith | 28 (5) |
10. | ![]() |
Donna | 28 (7) |
11. | ![]() |
Maisy Langley | 28 (8) |
12. | ![]() |
Annalise Lorandeau | 29 (11) |
13. | ![]() |
Ben | 30 (6) |
14. | ![]() |
Ellie Bettsworth | 31 (5) |
15. | ![]() |
Katie Nixon | 33 (8) |
16= | ![]() |
Ethan Ben Lock | 35 (3) |
16= | ![]() |
Tadi Nyajeka | 35 (3) |
18. | ![]() |
Dom Whippey | 36 (10) |
19. | ![]() |
James Hazeldine | 40 (2) |
20. | = | Claudia Robinson | 49 (5) |
21. | ![]() |
Alissa Palar | 70 (6) |
22. | ![]() |
Benjamin Salkield | 87 (1) |
23. | ![]() |
Tom Duckworth | 88 (10) |
Share this: