Standings
1. | = | Ariana Daly | 64 (2) |
2. | = | Sean Holly | 69 (2) |
3. | ![]() | Bea Bailey | 78 (1) |
4. | ![]() | Peter Trafford | 82 (4) |
5. | ![]() | Adam Harmon | 84 (2) |
6. | ![]() | Matthew Elson | 86 (1) |
7= | ![]() | Andrew Henderson | 89 (1) |
7= | ![]() | Graham Van Terheyden | 89 (1) |
9. | ![]() | Tim Wallace | 89 (2) |
10. | ![]() | Peter Phillips | 90 (1) |
11. | ![]() | Arthur Turner | 91 (3) |
12. | ![]() | Louise Abell | 91 (429) |
13. | ![]() | Andrew Conway | 92 (2) |
14. | ![]() | Ava | 92 (5) |
15= | ![]() | Oyinlade Taiwo | 94 (3) |
15= | ![]() | Zach Magne | 94 (3) |
17. | ![]() | Ross Hay | 95 (0) |
18. | ![]() | Chris Gardner | 95 (1) |
19. | ![]() | William Hodge | 96 (0) |
20. | ![]() | Muharrem Xhafa | 97 (0) |
21. | ![]() | Sophie Long | 98 (2) |
22= | ![]() | Harvey Nkrumah | 99 (1) |
22= | ![]() | Mahin Mehta | 99 (1) |
24. | ![]() | Maddy Greenly | 99 (2) |
25. | ![]() | Caroline | 99 (6) |
26. | ![]() | Stephen Millard | 100 (1) |
27. | ![]() | Andrew Jagger | 100 (2) |
28= | ![]() | Ben Cossey | 101 (1) |
28= | ![]() | Dan James | 101 (1) |
28= | ![]() | Guri Krasniai | 101 (1) |
31. | ![]() | Grace Chan | 101 (11) |
32. | ![]() | George Webb | 102 (0) |
33= | ![]() | Chau Chun Hymn | 102 (1) |
33= | ![]() | Khadar Ali | 102 (1) |
33= | ![]() | Timothy Simon Janman | 102 (1) |
36. | ![]() | Esa Dhanani | 102 (2) |
37. | ![]() | Dyle Guo | 103 (1) |
38. | ![]() | Martin Monge Colovia | 104 (1) |
39. | ![]() | Sean Morris | 105 (0) |
40. | ![]() | Yael Selfin | 105 (3) |
41. | ![]() | Tobias Spencer | 105 (4) |
42. | ![]() | Gary Slater | 106 (1) |
43. | ![]() | Ajibola Mobolaji-Okoya | 107 (2) |
44. | ![]() | Lucas Innis | 107 (3) |
45. | ![]() | Ethan Long | 108 (3) |
46. | ![]() | Maximilian Bishop | 108 (7) |
47. | ![]() | Ellie Warren | 108 (39) |
48. | ![]() | Cosmo Strasburg | 109 (1) |
49. | ![]() | Harriet Dolby | 109 (2) |
50. | ![]() | Mark Hughes | 109 (3) |
51. | ![]() | Matthew Roy | 109 (9) |
52. | ![]() | Daniel Conway | 110 (0) |
53. | ![]() | James Burridge | 110 (2) |
54= | = | Gianni De Robertis | 111 (1) |
54= | ![]() | Richard Hawkins | 111 (1) |
56. | ![]() | Chris Todd-Davies | 112 (2) |
57. | ![]() | Denis Zeneli | 113 (1) |
58. | ![]() | Samual Odunkan | 113 (3) |
59. | ![]() | James Gildea | 113 (6) |
60. | ![]() | Talitha Key | 114 (2) |
61. | ![]() | Krish Chandaria | 115 (2) |
62. | ![]() | Elion Qerimi | 115 (6) |
63= | ![]() | Iman Oomer | 116 (1) |
63= | ![]() | Mariko Mcgarva | 116 (1) |
65. | = | Noah Harrison | 117 (3) |
66= | ![]() | Henry Gamble | 118 (2) |
66= | ![]() | Keiran Owens | 118 (2) |
68. | ![]() | Millie Hay | 118 (7) |
69. | ![]() | Jodie Elliott | 119 (1) |
70. | ![]() | Octavia Udy | 119 (2) |
71. | ![]() | Anjum | 120 (2) |
72= | ![]() | Innes McFee | 121 (3) |
72= | ![]() | Mohammed Shafiul Islam | 121 (3) |
74. | ![]() | David Osgood | 122 (0) |
75. | ![]() | Tosin Jokosenumi | 122 (1) |
76. | ![]() | Valerie Hittmair | 122 (25) |
77. | ![]() | Ian Averre | 123 (1) |
78. | ![]() | John Wilkes | 123 (2) |
79. | ![]() | Madison Parish | 124 (0) |
80. | ![]() | Finney Harrod | 124 (1) |
81. | ![]() | Hamza Abboud | 125 (0) |
82. | ![]() | Savannah | 127 (3) |
83. | ![]() | Tom Clark | 127 (3) |
84. | ![]() | Harvey Keir | 127 (10) |
85. | ![]() | Lily Macdonald | 128 (1) |
86. | ![]() | Arashk Motevalli | 128 (2) |
87. | ![]() | Allen Prasad | 129 (0) |
88. | ![]() | Andrew Stebles | 129 (2) |
89. | ![]() | Gavin Jones | 129 (8) |
90. | ![]() | Jack Matthews | 129 (17) |
91. | = | Ottilie Johnson | 131 (2) |
92= | ![]() | Priya | 132 (1) |
92= | ![]() | Tom O’Connor | 132 (1) |
94. | ![]() | Glyn Manton | 132 (3) |
95. | ![]() | Marcus O’Sullivan | 132 (8) |
96. | ![]() | Dilip Shah | 134 (2) |
97. | ![]() | Al Marshall | 137 (4) |
98. | = | Alex Smith | 137 (7) |
99. | ![]() | Jane Adele Jones | 138 (1) |
100. | ![]() | Nadja Poliziani | 138 (6) |
101. | ![]() | Lorne Williamson | 142 (2) |
102. | ![]() | Andrew Jozefczyk | 143 (1) |
103. | ![]() | Amieli Ichenska | 144 (6) |
104. | ![]() | Gerald Ringe | 145 (6) |
105. | = | Theo Mazrei Farahani | 146 (0) |
106. | ![]() | Tabby | 146 (1) |
107. | ![]() | Edwin | 146 (3) |
108. | ![]() | Max J Nicholls | 147 (0) |
109. | ![]() | Jaden Jayaprabu | 148 (1) |
110. | ![]() | Lucas Hay | 148 (2) |
111. | ![]() | Jadau Ibuno | 152 (9989) |
112. | ![]() | Daniel Gamlin | 154 (2) |
113. | ![]() | Ian Williamson | 154 (3) |
114. | ![]() | David Potter | 156 (1) |
115. | ![]() | Jonathan Ikazoboh | 156 (11) |
116. | ![]() | Timothy Goldfinch | 162 (1) |
117. | ![]() | Max Robinson | 164 (24) |
118. | ![]() | Mahamed Nour | 166 (1) |
119= | ![]() | Angela Lou | 167 (2) |
119= | ![]() | John Hearn | 167 (2) |
121. | ![]() | Giulio Amoako | 167 (16) |
122. | ![]() | Angelo Vieira | 168 (9) |
123. | ![]() | Lewis Richardson | 171 (5) |
124. | ![]() | Charlie Woollard | 172 (1) |
125. | ![]() | Norina | 176 (13) |
126. | ![]() | Ryan Yeung | 177 (1) |
127. | ![]() | Colin Sach | 177 (3) |
128. | ![]() | Henry Hood | 177 (209) |
129. | ![]() | Sam Arnold | 178 (14) |
130. | ![]() | Mike Greig | 179 (6) |
131. | ![]() | Anaya Gandhi | 181 (9) |
132. | ![]() | Sandy Taylor | 185 (0) |
133. | ![]() | Emilio Ulas | 185 (2) |
134. | ![]() | Anuoluwapo Awotunde | 186 (101) |
135. | ![]() | Karnel Singh Midder | 189 (2) |
136. | ![]() | Hannah O’Neal | 191 (29) |
137. | ![]() | Chan Rachael | 193 (4) |
138. | ![]() | Josh Russell | 194 (6) |
139. | ![]() | Jaden Roberts | 195 (0) |
140. | ![]() | Daniel Lawson | 198 (3) |
141. | ![]() | Norman Maclean | 198 (10699) |
142. | ![]() | Piers Raja | 199 (9) |
143. | ![]() | Jonny Allen | 200 (1) |
144. | ![]() | Tom White | 200 (2) |
145. | ![]() | Rohan Chauhan | 201 (4) |
146. | ![]() | Joe Bland | 205 (19) |
147. | ![]() | Charlie Jeffs | 206 (1) |
148. | ![]() | Ollie Page | 206 (6) |
149. | ![]() | Anika Bisaria | 206 (11) |
150. | ![]() | Matthew Yeung | 210 (4) |
151. | ![]() | Lucy Benton | 211 (3) |
152. | ![]() | Ted Smyth | 211 (18) |
153. | ![]() | Nana Bekoe | 212 (3) |
154. | ![]() | Samuel Ennis | 213 (1) |
155. | ![]() | Hugo Dimoglou | 216 (1) |
156. | ![]() | Vlad Jovanovic | 216 (4) |
157. | ![]() | Ben Gaskin | 217 (2) |
158. | ![]() | Lydia Glass | 219 (12) |
159. | ![]() | Gareth Campbell | 222 (1) |
160. | ![]() | Ewan Long | 224 (1) |
161. | ![]() | Hasan Rashid | 226 (1) |
162. | ![]() | Azar Jaleel | 227 (2) |
163. | ![]() | Henry Nguyen | 229 (16) |
164. | ![]() | Zara | 232 (10) |
165. | ![]() | Jeremy Okornoe | 235 (24) |
166. | ![]() | Andreas Krohg Stabell | 237 (1) |
167. | ![]() | Aleksandar Vasilev | 239 (23) |
168. | ![]() | Lindsay Jenkins | 240 (1) |
169. | ![]() | Sarah Dorman | 240 (2) |
170. | ![]() | Lukas Lastas | 242 (1) |
171. | ![]() | Esha Singh | 243 (1) |
172. | ![]() | Simran Dhaliwal | 244 (6) |
173= | ![]() | Harrison Flitcroft | 248 (1) |
173= | ![]() | Rachel Achiah-Boadu | 248 (1) |
175. | ![]() | Robert Bayra | 249 (3) |
176. | ![]() | Ella Ciampi | 249 (39) |
177. | ![]() | Henry Stanton | 252 (10) |
178. | ![]() | Zac Littlewood | 254 (1) |
179. | ![]() | Will Pither | 260 (9) |
180. | ![]() | Dilan Sharif | 262 (2) |
181. | ![]() | Sami Hamroush | 275 (2) |
182. | ![]() | Miles Handy | 288 (1) |
183. | ![]() | Reuben Lowe | 293 (1) |
184. | = | Shah Jelani | 300 (3) |
185. | ![]() | Mohammad Razak | 312 (1) |
186. | ![]() | James Wood | 337 (9) |
187. | ![]() | Finn Pond | 341 (1) |
188. | ![]() | Prisha Pradhan | 345 (0) |
189. | ![]() | Jonah Jenkinson | 346 (4) |
190. | ![]() | Ivan John James Cerry Gerson | 348 (9689) |
191. | ![]() | Jack Blackham | 349 (1) |
192. | ![]() | George Schofield | 363 (0) |
193. | ![]() | Nick Hazell | 363 (5) |
194. | ![]() | Nick Finney | 370 (5) |
195. | = | Hannah Redman | 384 (11) |
196. | ![]() | Ralph | 397 (2) |
197. | ![]() | Jakub Baclawski | 402 (4) |
198. | ![]() | Max Pegge | 405 (1) |
199. | ![]() | Mohit Badimela | 415 (6) |
200. | = | Tom Wan | 455 (0) |
201. | ![]() | John Russell | 457 (6) |
202. | ![]() | Amani Rahman | 510 (19) |
203. | ![]() | Liam Whelan | 522 (2) |
204. | ![]() | Hamza Shah | 542 (199) |
205. | ![]() | Yohan Vinod | 551 (9) |
206. | ![]() | Tata Endeladze | 556 (4) |
207. | ![]() | Claire Le Palud | 561 (9) |
208. | ![]() | Sophia Membery | 562 (8) |
209. | ![]() | Alicia Harring | 564 (11) |
210. | ![]() | Kyra Hanson-Puffer | 576 (12) |
211. | ![]() | Edoardo | 594 (13) |
212. | ![]() | Kiki Hinchcliffe | 599 (8) |
213. | = | Charlie Tack | 720 (0) |
214. | = | Sajad Mohseni | 3114 (1) |
Actual Data
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.1% | 0.1% | 0.2% | 0% |
Inflation | 10.7% | 10.2% | 8.4% | 6.7% |
Unemployment | 3.7% | 3.9% | 4.2% | 4.2% |
Interest Rates | 2.8% | 3.8% | 4.4% | 5.1% |
Earnings Growth | 6.7% | 6.7% | 7.8% | 7.7% |
Lowest £/€ Exchange Rate | €1.11 |
Average Forecasts
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.4% | 0.3% | 0.4% | 0.6% |
Inflation | 10.2% | 9.8% | 8.5% | 7.2% |
Unemployment | 3.8% | 3.9% | 4.1% | 4.2% |
Interest Rates | 3.3% | 3.7% | 3.8% | 3.8% |
Earnings Growth | 5.4% | 5.4% | 5.3% | 5.1% |
Lowest £/€ Exchange Rate | €1.11 |