Standings
1. | = | Ariana Daly | 14 (2) |
2. | = | Dilip Shah | 16 (2) |
3. | ![]() | Adam Harmon | 17 (2) |
4. | = | Andrew Conway | 21 (2) |
5. | ![]() | Oyinlade Taiwo | 21 (3) |
6. | ![]() | Sean Holly | 23 (2) |
7. | ![]() | Tim Wallace | 23 (2) |
8= | ![]() | Gary Slater | 24 (1) |
8= | ![]() | Timothy Simon Janman | 24 (1) |
10. | ![]() | Dan James | 25 (1) |
11. | ![]() | Peter Trafford | 25 (4) |
12. | ![]() | Chris Gardner | 26 (1) |
13. | ![]() | Andrew Jagger | 26 (2) |
14. | ![]() | Arthur Turner | 26 (3) |
15= | ![]() | David Osgood | 27 (0) |
15= | ![]() | Ross Hay | 27 (0) |
17= | ![]() | Andrew Henderson | 27 (1) |
17= | ![]() | Stephen Millard | 27 (1) |
19. | ![]() | Zach Magne | 27 (3) |
20. | ![]() | Louise Abell | 27 (429) |
21= | ![]() | Graham Van Terheyden | 28 (1) |
21= | ![]() | Mahin Mehta | 28 (1) |
21= | ![]() | Peter Phillips | 28 (1) |
21= | ![]() | Timothy Goldfinch | 28 (1) |
25. | ![]() | Ajibola Mobolaji-Okoya | 28 (2) |
26= | ![]() | George Webb | 29 (0) |
26= | ![]() | Madison Parish | 29 (0) |
26= | ![]() | William Hodge | 29 (0) |
29. | ![]() | Glyn Manton | 29 (3) |
30. | ![]() | Maddy Greenly | 30 (2) |
31= | ![]() | Muharrem Xhafa | 31 (0) |
31= | ![]() | Sean Morris | 31 (0) |
33= | ![]() | Chau Chun Hymn | 31 (1) |
33= | ![]() | Cosmo Strasburg | 31 (1) |
33= | ![]() | Guri Krasniai | 31 (1) |
33= | ![]() | Matthew Elson | 31 (1) |
37. | ![]() | Noah Harrison | 31 (3) |
38. | ![]() | Ben Cossey | 32 (1) |
39. | ![]() | Harriet Dolby | 32 (2) |
40. | ![]() | Octavia Udy | 32 (2) |
41. | ![]() | Yael Selfin | 32 (3) |
42. | ![]() | Tobias Spencer | 32 (4) |
43. | ![]() | Caroline | 32 (6) |
44. | ![]() | Matthew Roy | 32 (9) |
45= | ![]() | Chris Todd-Davies | 33 (2) |
45= | ![]() | Esa Dhanani | 33 (2) |
47. | ![]() | Ethan Long | 33 (3) |
48. | ![]() | Ava | 33 (5) |
49. | ![]() | Grace Chan | 33 (11) |
50= | ![]() | Bea Bailey | 34 (1) |
50= | ![]() | Khadar Ali | 34 (1) |
52. | ![]() | Elion Qerimi | 34 (6) |
53= | ![]() | Finney Harrod | 35 (1) |
53= | ![]() | Harvey Nkrumah | 35 (1) |
55. | ![]() | Millie Hay | 35 (7) |
56. | ![]() | Martin Monge Colovia | 36 (1) |
57. | ![]() | Gavin Jones | 36 (8) |
58= | ![]() | Allen Prasad | 37 (0) |
58= | ![]() | Daniel Conway | 37 (0) |
60= | ![]() | David Potter | 37 (1) |
60= | ![]() | Iman Oomer | 37 (1) |
62. | ![]() | Innes McFee | 37 (3) |
63. | ![]() | Hamza Abboud | 38 (0) |
64= | ![]() | Denis Zeneli | 38 (1) |
64= | ![]() | Jane Adele Jones | 38 (1) |
64= | ![]() | Richard Hawkins | 38 (1) |
67. | ![]() | Anjum | 38 (2) |
68. | ![]() | Andrew Stebles | 38 (2) |
69. | ![]() | Tom Clark | 38 (3) |
70. | ![]() | Ellie Warren | 38 (39) |
71. | ![]() | Jodie Elliott | 39 (1) |
72. | ![]() | Krish Chandaria | 39 (2) |
73= | ![]() | Mariko Mcgarva | 40 (1) |
73= | ![]() | Tom O’Connor | 40 (1) |
75. | ![]() | Mark Hughes | 40 (3) |
76. | ![]() | Theo Mazrei Farahani | 41 (0) |
77. | ![]() | Lily Macdonald | 41 (1) |
78. | ![]() | Mahamed Nour | 42 (1) |
79. | ![]() | Samual Odunkan | 42 (3) |
80. | ![]() | Maximilian Bishop | 42 (7) |
81. | ![]() | Priya | 43 (1) |
82. | ![]() | James Burridge | 43 (2) |
83. | ![]() | Mohammed Shafiul Islam | 43 (3) |
84. | ![]() | Tosin Jokosenumi | 44 (1) |
85= | ![]() | Arashk Motevalli | 44 (2) |
85= | ![]() | Henry Gamble | 44 (2) |
87. | ![]() | Marcus O’Sullivan | 44 (8) |
88. | ![]() | Valerie Hittmair | 44 (25) |
89. | ![]() | Ryan Yeung | 45 (1) |
90. | ![]() | John Hearn | 45 (2) |
91. | ![]() | Ian Averre | 46 (1) |
92. | ![]() | Gerald Ringe | 46 (6) |
93. | ![]() | Gianni De Robertis | 47 (1) |
94. | ![]() | Daniel Gamlin | 47 (2) |
95. | ![]() | Edwin | 47 (3) |
96= | ![]() | Emilio Ulas | 48 (2) |
96= | ![]() | Talitha Key | 48 (2) |
98. | ![]() | Al Marshall | 48 (4) |
99. | ![]() | Jonathan Ikazoboh | 48 (11) |
100. | ![]() | Nadja Poliziani | 51 (6) |
101. | ![]() | Dyle Guo | 52 (1) |
102. | ![]() | Lucas Innis | 52 (3) |
103. | ![]() | Sandy Taylor | 53 (0) |
104. | ![]() | John Wilkes | 53 (2) |
105. | ![]() | Tabby | 54 (1) |
106. | ![]() | Sophie Long | 54 (2) |
107. | ![]() | Chan Rachael | 54 (4) |
108. | ![]() | James Gildea | 55 (6) |
109. | ![]() | Tom White | 56 (2) |
110. | ![]() | Angela Lou | 57 (2) |
111. | ![]() | Ottilie Johnson | 57 (2) |
112. | ![]() | Hannah O’Neal | 57 (29) |
113. | ![]() | Karnel Singh Midder | 58 (2) |
114. | ![]() | Josh Russell | 59 (6) |
115. | ![]() | Sam Arnold | 59 (14) |
116. | ![]() | Vlad Jovanovic | 60 (4) |
117. | ![]() | Sami Hamroush | 62 (2) |
118. | ![]() | Colin Sach | 62 (3) |
119. | ![]() | Harvey Keir | 62 (10) |
120. | ![]() | Jack Matthews | 62 (17) |
121. | ![]() | Max Robinson | 62 (24) |
122. | ![]() | Max J Nicholls | 63 (0) |
123. | ![]() | Ollie Page | 63 (6) |
124. | ![]() | Amieli Ichenska | 63 (6) |
125. | ![]() | Angelo Vieira | 64 (9) |
126. | ![]() | Charlie Woollard | 65 (1) |
127. | ![]() | Lucas Hay | 65 (2) |
128. | ![]() | Savannah | 65 (3) |
129. | ![]() | Alex Smith | 65 (7) |
130. | ![]() | Keiran Owens | 66 (2) |
131. | ![]() | Nana Bekoe | 66 (3) |
132. | ![]() | Norina | 66 (13) |
133. | ![]() | Gareth Campbell | 67 (1) |
134. | ![]() | Mike Greig | 67 (6) |
135. | ![]() | Andreas Krohg Stabell | 69 (1) |
136. | ![]() | Daniel Lawson | 69 (3) |
137. | ![]() | Andrew Jozefczyk | 71 (1) |
138. | ![]() | Henry Hood | 71 (209) |
139. | ![]() | Simran Dhaliwal | 72 (6) |
140. | ![]() | Jaden Jayaprabu | 74 (1) |
141= | ![]() | Esha Singh | 75 (1) |
141= | ![]() | Rachel Achiah-Boadu | 75 (1) |
143. | ![]() | Lewis Richardson | 76 (5) |
144. | ![]() | Jakub Baclawski | 77 (4) |
145. | = | Anaya Gandhi | 77 (9) |
146. | ![]() | Ella Ciampi | 77 (39) |
147= | ![]() | Hasan Rashid | 78 (1) |
147= | ![]() | Jonny Allen | 78 (1) |
149. | ![]() | Will Pither | 79 (9) |
150. | ![]() | Joe Bland | 79 (19) |
151. | ![]() | Robert Bayra | 80 (3) |
152. | ![]() | Rohan Chauhan | 80 (4) |
153. | ![]() | Lorne Williamson | 81 (2) |
154. | ![]() | Piers Raja | 81 (9) |
155. | ![]() | Anuoluwapo Awotunde | 81 (101) |
156. | ![]() | Azar Jaleel | 82 (2) |
157. | ![]() | Jadau Ibuno | 82 (9989) |
158. | ![]() | Reuben Lowe | 83 (1) |
159. | ![]() | Norman Maclean | 83 (10699) |
160. | ![]() | Ian Williamson | 87 (3) |
161. | ![]() | Jaden Roberts | 88 (0) |
162. | ![]() | Charlie Jeffs | 90 (1) |
163. | ![]() | Anika Bisaria | 91 (11) |
164. | ![]() | Henry Nguyen | 92 (16) |
165. | ![]() | Samuel Ennis | 95 (1) |
166. | ![]() | Henry Stanton | 95 (10) |
167. | ![]() | Harrison Flitcroft | 96 (1) |
168. | ![]() | Ben Gaskin | 96 (2) |
169. | ![]() | Miles Handy | 98 (1) |
170. | ![]() | Zac Littlewood | 100 (1) |
171. | ![]() | Giulio Amoako | 101 (16) |
172. | ![]() | Lukas Lastas | 104 (1) |
173. | ![]() | Dilan Sharif | 104 (2) |
174. | ![]() | Ewan Long | 107 (1) |
175. | ![]() | Matthew Yeung | 108 (4) |
176. | = | Zara | 108 (10) |
177. | ![]() | Jeremy Okornoe | 108 (24) |
178. | ![]() | Ted Smyth | 109 (18) |
179. | ![]() | Sarah Dorman | 113 (2) |
180. | ![]() | Lydia Glass | 113 (12) |
181. | ![]() | Liam Whelan | 125 (2) |
182. | ![]() | Shah Jelani | 125 (3) |
183. | ![]() | Lucy Benton | 126 (3) |
184. | ![]() | Aleksandar Vasilev | 126 (23) |
185. | ![]() | Hugo Dimoglou | 130 (1) |
186. | ![]() | Lindsay Jenkins | 133 (1) |
187. | ![]() | Mohammad Razak | 148 (1) |
188. | ![]() | Finn Pond | 150 (1) |
189. | = | George Schofield | 154 (0) |
190. | ![]() | Ivan John James Cerry Gerson | 161 (9689) |
191. | ![]() | Jonah Jenkinson | 163 (4) |
192. | ![]() | Mohit Badimela | 164 (6) |
193. | ![]() | James Wood | 170 (9) |
194. | ![]() | Nick Hazell | 173 (5) |
195. | ![]() | Jack Blackham | 175 (1) |
196. | ![]() | Hannah Redman | 175 (11) |
197. | ![]() | Prisha Pradhan | 182 (0) |
198. | ![]() | Ralph | 191 (2) |
199. | ![]() | Nick Finney | 202 (5) |
200. | ![]() | Max Pegge | 204 (1) |
201. | ![]() | John Russell | 254 (6) |
202. | ![]() | Tata Endeladze | 259 (4) |
203. | ![]() | Tom Wan | 260 (0) |
204. | ![]() | Alicia Harring | 265 (11) |
205. | ![]() | Sophia Membery | 268 (8) |
206. | ![]() | Yohan Vinod | 268 (9) |
207. | ![]() | Amani Rahman | 273 (19) |
208. | ![]() | Claire Le Palud | 276 (9) |
209. | ![]() | Kyra Hanson-Puffer | 279 (12) |
210. | ![]() | Kiki Hinchcliffe | 284 (8) |
211. | = | Edoardo | 325 (13) |
212. | ![]() | Hamza Shah | 350 (199) |
213. | ![]() | Charlie Tack | 378 (0) |
214. | = | Sajad Mohseni | 2013 (1) |
Actual Data
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.1% | 0.1% | – | – |
Inflation | 10.7% | 10.2% | – | – |
Unemployment | 3.7% | 3.9% | – | – |
Interest Rates | 2.8% | 3.8% | – | – |
Earnings Growth | 6.7% | 6.7% | – | – |
Lowest £/€ Exchange Rate | €1.11 |
Average Forecasts
2022 | 2023 | |||
Q4 | Q1 | Q2 | Q3 | |
GDP Growth | 0.4% | 0.3% | 0.4% | 0.6% |
Inflation | 10.2% | 9.8% | 8.5% | 7.2% |
Unemployment | 3.8% | 3.9% | 4.1% | 4.2% |
Interest Rates | 3.3% | 3.7% | 3.8% | 3.8% |
Earnings Growth | 5.4% | 5.4% | 5.3% | 5.1% |
Lowest £/€ Exchange Rate | €1.11 |